Porcelain - Veneer View all
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Removable temporary restoration | Tooth | 300.000 VND | 13 USD |
Precious Metal crownResin fixed teeth-supported temporary restoration | Tooth | 600.000 VND | 26 USD |
Porcelain fixed teeth-supported temporary restoration | Tooth | 2.000.000 VND | 87 USD |
Temporary porcelain crown | Tooth | 1.500.000 VND | 65 USD |
Teeth Recontouring | Tooth | 200.000 VND | 9 USD |
Cut/Remove bridge/crowns | Tooth | 150.000 VND | 7 USD |
Remove post | Tooth | 200.000 VND | 9 USD |
Metal post (without crown) | Tooth | 800.000 VND | 35 USD |
Inlay/Onlay TitanCarbon fiber post (without crown) | Tooth | 1.500.000 VND | 65 USD |
Fiber post for 1 root | Tooth | 800.000 VND | 35 USD |
Fiber post for 2 root | Tooth | 1.000.000 VND | 44 USD |
Full Titan/Ni-/Cr | Tooth | 3.000.000 VND | 131 USD |
Inlay/onlay composite | Tooth | 3.000.000 VND | 131 USD |
Inlay/onlay titan | Tooth | 2.800.000 VND | 122 USD |
Inlay Onlay Empress, CAD/CAM (Ivoclar vivadent – Switzerland) | Tooth | 4.000.000 VND | 174 USD |
Inlay/Onlay Emax | Tooth | 7.500.000 VND | 327 USD |
Inlay/Onlay Lisi | Tooth | 10.000.000 VND | 426 USD |
Titan Porcelain Crown | Tooth | 2.800.000 VND | 122 USD |
Precious metal crown | Tooth | Based on Current Price + 2.000.000 VND | Based on Current Price + 87 USD |
All Porcelain Crown (No CAD/CAM) | Tooth | 5.200.000 VND | 226 USD |
All Porcelain Crown (Cercon Zirconia CAD/CAM) | Tooth | 6.000.000 VND | 261 USD |
All Porcelain Crown (Cercon HT) | Tooth | 7.000.000 VND | 305 USD |
All Porcelain Crown IPS E.Max | Tooth | 7.000.000 VND | 305 USD |
Lava Esthetic (3M- America) Porcelain Crown | Tooth | 12.000.000 VND | 511 USD |
Porcelain IPS E.Max Veneer | Tooth | 7.500.000 VND | 327 USD |
Zirconia Veneer | Tooth | 7.000.000 VND | 305 USD |
Porcelain Lisi (GC - Japan) Veneer | Tooth | 10.000.000 VND | 426 USD |
Back to table price |
(The exchange rate can vary depending on market)