Braces for adult View all
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Replace elasitc tie (Braces done at another clinic) | 2 Jaws | 200.000 VND | 9 USD |
Space maintainers | 3.000.000 VND | 130 USD | |
Braces removal (Braces at another clinic) | 1 Jaw | 1.000.000 VND | 43 USD |
Braces removal (Braces at another clinic) | 2 Jaws | 2.000.000 VND | 87 USD |
Horseshoe appliance | 5.000.000 VND | 217 USD | |
Palatal plate | 7.000.000 VND | 303 USD | |
Zygoma screw | 2 screws | 10.000.000 VND | 434 USD |
Zygoma screw | 1 screw | 5.000.000 VND | 217 USD |
Buckle seft screw | Screw | 5.000.000 VND | 217 USD |
Inclined plane | 5.000.000 VND | 217 USD | |
Minivit | 5.000.000 VND | 217 USD | |
EF braces appliance | 4.000.000 VND | 174 USD | |
Twin block | 5.000.000 VND | 217 USD | |
Lingual arch | 4.000.000 VND | 174 USD | |
Fixed Expander appliance | Treatment | 4.000.000 VND | 174 USD |
Removal Expander applicance | Treatment | 4.000.000 VND | 174 USD |
Self-ligating porcelain braces | Treatment | 60.000.000 VND | 2601 USD |
Self-ligating braces - Class 2 - 1 Jaw | Treatment | 40.000.000 VND | 1734 USD |
Self-ligating braces - Class 1 - 1 Jaw | Treatment | 23.000.000 VND | 997 USD |
Self-ligating braces - Class 3 | Treatment | 65.000.000 VND | 2818 USD |
Self-ligating braces - Class 2 | Treatment | 50.000.000 VND | 2168 USD |
Self-ligating braces - Class 1 | Treatment | 45.000.000 VND | 1951 USD |
Ceramic braces - Class 3 - 1 Jaw | Treatment | 45.000.000 VND | 1951 USD |
Ceramic braces - Class 1 - 1 Jaw | Treatment | 23.000.000 VND | 997 USD |
Ceramic braces - Class 3 | Treatment | 65.000.000 VND | 2818 USD |
Ceramic braces - Class 2 | Treatment | 60.000.000 VND | 2601 USD |
Ceramic braces - Class 1 | Treatment | 55.000.000 VND | 2385 USD |
Metal braces - Class 2 - 1 Jaw | Treatment | 23.000.000 VND | 997 USD |
Metal braces - Class 1 - 1 Jaw | Treatment | 18.000.000 VND | 780 USD |
Metal braces - Class 2 | Treatment | 45.000.000 VND | 1951 USD |
Metal braces - Class 1 | Treatment | 40.000.000 VND | 1734 USD |
Invisalign - Class 3 | Treatment | 125.000.000 VND | 5420 USD |
Invisalign - Class 2 | Treatment | 115.000.000 VND | 4986 USD |
Invisalign - Class 1 | Treatment | 110.000.000 VND | 4769 USD |
Trainer | Tray | 4.000.000 VND | 174 USD |
Retainer Braces - Adjustment | 2 Jaws | 2.000.000 VND | 87 USD |
Retainer Braces - Adjustment | 1 Jaw | 1.000.000 VND | 43 USD |
Retainer Braces | 1 Jaw | 1.500.000 VND | 65 USD |
Retainer Braces | 2 Jaws | 3.000.000 VND | 130 USD |
Space gaining in orthodontics | Treatment | 10.000.000 VND | 434 USD |
Preparations prior Braces | Treatment | 1.000.000 VND | 43 USD |
Removable space gaining denture | Tooth | 800.000 VND | 35 USD |
Reattach braces bracket (Braces at another clinic) | Tooth | 300.000 VND | 11,83 USD |
Back to table price |
(The exchange rate can vary depending on market)