Implant View all
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Types of Implant: Nobel Active, Straumann Active, Nobel, Tekka, Kontact, Dentist, Neo Biocare | Tooth | 19.000.000 VND - 34.000.000 VND | 824 USD - 1474 USD |
All-on-4 Dental Implants | Jaw | Contact | Contact |
Bone graft | Tooth | 5.000.000 VND | 217 USD |
Implant removal | Tooth | 2.000.000 VND | 87 USD |
Stem cell | Tooth | 5.000.000 VND | 217 USD |
Gum opening (for another place implant placement) | Tooth | 2.000.000 VND | 87 USD |
Surgical guide | Tray | 2.000.000 VND | 87 USD |
General tests before surgery | Time | 700.000 VND | 30 USD |
Temporary composite teeth on Implant | Tooth | 1.500.000 VND | 65 USD |
Temporary crow teeth on Implant | Jaw | 2.000.000 VND | 87 USD |
Temporary denture on All-on-4 Implants | Jaw | 5.000.000 VND | 217 USD |
Permanent denture on Implant – Titanium crow (12 teeth) | Jaw | 40.000.000 VND | 1734 USD |
Permanent denture on Implant – Zirconia crow (12 teeth) | Jaw | 70.000.000 VND | 3035 USD |
Zirconia crow on Implant - extra | Tooth | 2.500.000 VND | 108 USD |
Titanium crow on Implant | Tooth | 3.500.000 VND | 152 USD |
Cercon crow on Implant | Tooth | 6.000.000 VND | 260 USD |
Titanium abutment | Tooth | 5.000.000 VND - 8.500.000 VND | 217 USD - 369 USD |
Back to table price |
(The exchange rate can vary depending on market)