Implant View all
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Implant from Korea | Screw | 7.500.000 VND | 295 USD |
Implant MegaGen from Korea | Screw | 18.000.000 VND | 708 USD |
Implant Nobel Biocare Active (USA) | Screw | 22.000.000 VND | 865 USD |
Implant Tekka Kontact (France) | Screw | 13.000.000 VND | 511 USD |
Implant Nobel TiUltra (USA) | Screw | 31.500.000 VND | 1.239 USD |
Implant BLT SL Active (Straumann Switzerland) | Screw | 22.000.000 VND | 957 USD |
Implant BLX SL Active (Straumann Switzerland) | Screw | 34.000.000 VND | 1370 USD |
Implant Anthogyr (France) | Screw | 24.000.000 VND | 565 USD |
Abutment Titan | Tooth | 3.000.000 VND - 9.000.000 VND | 118 USD - 354 USD |
Abutment Screw | Tooth | 2.500.000 VND - 6.000.000 VND | 98 USD - 234 USD |
Lava crow on Implant | Tooth | 12.000.000 VND | 522 USD |
Titanium crow on Implant | Tooth | 3.500.000 VND | 152 USD |
Emax crow on Implant | Tooth | 7.000.000 VND | 304 USD |
Permanent denture on Implant – Zirconia crow (12 teeth) | Jaw | 70.000.000 VND | 3035 USD |
Permanent denture on Implant – Titanium crow (12 teeth) | Jaw | 40.000.000 VND | 1734 USD |
Temporary denture on All-on-4 Implants | Jaw | 5.000.000 VND | 217 USD |
Temporary plastic teeth on Implant | Tooth | 1.500.000 VND | 65 USD |
CAD/CAM crow on Implant | Tooth | 6.000.000 VND | 261 USD |
General tests before surgery | Time | 700.000 VND | 30 USD |
Surgical guide | Tray | 2.000.000 VND | 87 USD |
Gum opening (for another place implant placement) | Tooth | 2.000.000 VND | 87 USD |
Soft tissue surgery by gingival grafting | Tooth | 4.000.000 VND | 174 USD |
Implant removal | Tooth | 2.500.000 VND | 108 USD |
Bone graft | Tooth | 5.000.000 VND | 217 USD |
Soft tissue surgery using Alloderm/Megaderm | Tooth | 8.000.000 VND | 349 USD |
Porcelain Abutment - Extra | Tooth | 2.500.000 VND | 108 USD |
Back to table price |
(The exchange rate can vary depending on market)