SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Abutment Titan | Tooth | 3.000.000 VND - 9.000.000 VND | 118 USD - 354 USD |
Implant MegaGen from Korea | Screw | 18.000.000 VND | 708 USD |
Implant Anthogyr (France) | Screw | 24.000.000 VND | 565 USD |
Implant BLX SL Active (Straumann Switzerland) | Screw | 34.000.000 VND | 1370 USD |
Implant Tekka Kontact (France) | Screw | 13.000.000 VND | 511 USD |
Implant from Korea | Screw | 7.500.000 VND | 295 USD |
Implant Nobel Biocare Active (USA) | Screw | 22.000.000 VND | 865 USD |
Implant Nobel TiUltra (USA) | Screw | 31.500.000 VND | 1.239 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
IPS E.Max Porcelain Veneer | Tooth | 7.500.000 VND | 327 USD |
All Porcelain Crown IPS E.Max | Tooth | 7.500.000 VND | 326 USD |
Zirconia Cercon Porcelain Crown | Tooth | 6.000.000 VND | 260 USD |
Titan Porcelain Crown | Tooth | 2.800.000 VND | 122 USD |
Inlay/onlay composite | Tooth | 3.000.000 VND | 131 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Retainer Braces | 2 Jaws | 3.000.000 VND | 130 USD |
Invisalign - Class 1 | Treatment | 110.000.000 VND | 4769 USD |
Metal braces - Class 1 | Treatment | 40.000.000 VND | 1734 USD |
Ceramic braces - Class 1 | Treatment | 55.000.000 VND | 2385 USD |
Self-ligating braces - Class 1 | Treatment | 45.000.000 VND | 1951 USD |
Self-ligating porcelain braces | Treatment | 60.000.000 VND | 2601 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Preparation steps before orthodontics | Treatment | 43 USD | 43 USD |
Stage 1: Expander appliance | Treatment | 10.000.000 VND | 434 USD |
Lingual braces - 1 Jaw | Treatment | 30.000.000 VND | 1301 USD |
Self-ligating braces - Class 1 | Treatment | 40.000.000 VND | 1734 USD |
Ceramic braces - Class 1 | Treatment | 50.000.000 VND | 2168 USD |
Metal braces - Class 1 | Treatment | 35.000.000 VND | 1517 USD |
Invisalign - Class 1 | Treatment | 105.000.000 VND | 4552 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Removable space gaining denture | Tooth | 800.000 VND | 35 USD |
Complete remove denture crown | Tooth | 900.000 VND | 39 USD |
Complete remove denture in USA (From 3 units) | Tooth | 700.000 VND | 30 USD |
Complete remove denture in USA (From 1 to 2 units) | Tooth | 800.000 VND | 35 USD |
Composite teeth | Tooth | 800.000 VND | 35 USD |
Complete remove denture in Vietnam | Tooth | 300.000 VND | 13 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Smile Design | Treatment | 1.000.000 VND | 43 USD |
Corridor surgery | Treatment | 20.000.000 VND | 867 USD |
Labial frenectomy | Treatment | 2.000.000 VND | 87 USD |
Lingual frenectomy | Treatment | 2.000.000 VND | 87 USD |
Botox injection | Treatment | 5.000.000 VND | 217 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Re-root canal - Front tooth | Tooth | 2.000.000 VND | 87 USD |
Root canal tooth 1 -> 5 | Tooth | 1.500.000 VND | 65 USD |
Root canal for baby tooth - Back tooth | Tooth | 750.000 VND | 33 USD |
Root canal for baby tooth - Front tooth | Tooth | 550.000 VND | 24 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Zirconia Dmax Porcelain Crown | Tooth | 4.000,000 VND | 174 USD |
Lava Esthetic (3M- America) Porcelain Crown | Tooth | 12,000,000 VND | 522 USD |
Titan porcelain crown | Tooth | 2,800,000 VND | 122 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Deep clean | 1 Jaw | 1.500.000 VND | 65 USD |
Deep clean for two jaw | 2 Jaws | 3.000.000 VND | 130 USD |
Periodontal treatment (Flap surgery) | Jaw | 5.500.000 VND | 238 USD |
Removing tartar & polishing – Class 2 | 2 Jaws | 400.000 VND | 17 USD |
Removing tartar & polishing – Class 1 | 2 Jaws | 300.000 VND | 13 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Composite filling Class IV | Tooth | 600.000 VND | 26 USD |
Composite filling Class I and V | Tooth | 400.000 VND | 17 USD |
Preventive sealant filling | Tooth | 400.000 VND | 17 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Impacted tooth, supernumerary tooth removal | Tooth | 5.000.000 VND | 217 USD |
Baby tooth extraction: Anesthetic | Tooth | 200.000 VND | 87 USD |
Crooked tooth removal | Tooth | 1.500.000 VND | 65 USD |
Complicated impacted pre-molar removal | Tooth | 2.500.000 VND | 108 USD |
Impacted pre-molar removal | Tooth | 2.000.000 VND | 87 USD |
Severe crooked pre-molar removal | Tooth | 1.500.000 VND | 65 USD |
Crooked pre-molar removal | Tooth | 1.000.000 VND | 43 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
AIRFLOW - painless teeth cleaning - Full Mouth Implant (1 jaw) | 1 Jaw | 750.000 VND | 31 USD |
AIRFLOW - painless teeth cleaning - Single Implant (2 jaws) | 2 Jaws | 2.500.000 VND | 101 USD |
AIRFLOW - painless teeth cleaning - Single Implant (1 jaw) | 1 Jaw | 1.500.000 VND | 65 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Gum contouring + jaw bone adjustment | Tooth | 2.000.000 VND | 87 USD |
Surgical Correction of a Biologic Width Violation (Above 4 teeth) | Tooth | 1.800.000 VND | 78 USD |
Surgical Correction of a Biologic Width Violation (From 1 to 3 teeth) | Tooth | 2.500.000 VND | 109 USD |
Gingival graft | Tooth | 2.500.000 VND | 109 USD |
Gum contouring from 4 units | Tooth | 1.800.000 VND | 78 USD |
Gum contouring From 1 unit to 3 units | Tooth | 2.500.000 VND | 109 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Whitening tray + sensitive gel | Treatment | 2.000.000 VND | 87 USD |
Whitening gel | 1 Tube | 250.000 VND | 11 USD |
Whitening tray - 1 Jaw | 1 Jaw | 400.000 VND | 17 USD |
Whitening at home (1 whitening tray + 4 tube gel + 1 tube sensitive gel) | 1 Jaw | 1.000.000 VND | 43 USD |
Whitening at home | Treatment | 2,000,000 VND | 87 USD |
Whitening for tetracycline-infected teeth (1 whitening tray + 1 tube gel + 1 tube sensitive gel) | Treatment | 4.000.000 VND | 173 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
TMJ adjustment by digital solution CT scan (CT scan + TMJ night guard + TMJ adjustment) | Treatment | 10.000.000 VND | 434 USD |
Hard night guard | 2 Jaws | 3.500.000 VND | 152 USD |
Soft night guard | 2 Jaws | 1.500.000 VND | 65 USD |
TMJ adjustment | 200.000 VND | 9 USD | |
TMJ night guard | 2 Jaws | 5.000.000 VND | 217 USD |
Night guard + sensitive gel | 2 Jaws | 2.000.000 VND | 87 USD |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
CT Scan Cone Beam 3D | 2 Jaws | 300.000 VND | 13 USD |
Frontal Cephalometric X-ray | Film | 100.000 VND | 4 USD |
Lateral Cephalometric X-ray | Film | 100.000 VND | 4 USD |
Panorama X-ray | Film | 100.000 VND | 4 USD |
Periapical radiograph | Miễn phí | Free | |
Examination and consultation | Miễn phí | Free | |
Read more |
SERVICES | UNITS | PRICE (VND) | PRICE (USD) |
---|---|---|---|
Patch function when take it another places | Jaw | 500.000 VND | 22 USD |
Re-fit crown on Implant when take it another places | 700.000 VND | 30 USD | |
Re-fit crown when take it another places | 200.000 VND | 9 USD | |
Dental Diamond | Treatment | 700.000 VND | 30 USD |
Customer’s diamond | Treatment | 500.000 VND | 22 USD |
Teeth Recontouring | Tooth | 200.000 VND | 9 USD |
Read more |